The Garissa County Public Service Board has announced 173 vacancies in the Department of Health as part of efforts to strengthen healthcare services across the county.
All positions are offered on a three-year contract. The Board, established under Section 57 of the County Government Act 2012, is exercising its mandate under Section 59 to appoint officers to the county public service.
The positions, advertised on August 7, 2026, include 40 Registered Nurse III, 30 Community Health Assistant III, 20 Enrolled Nurse III, 10 Registered Clinical Officer III, 10 Nutrition and Dietetics Technologist Officer III and five Medical Officer positions, among others.
Other vacancies are available in pharmacy, laboratory services, radiography, public health, physiotherapy, occupational therapy, emergency medical services, health records, administration and technical support.
Vacant Positions
| S/No | Designation | Job Group | Vacancies |
|---|---|---|---|
| 1 | Medical Officer | CPSB 07 | 5 |
| 2 | Registered Clinical Officer III | CPSB 11 | 10 |
| 3 | Nursing Officers | CPSB 09 | 2 |
| 4 | Registered Nurse III | CPSB 11 | 40 |
| 5 | Enrolled Nurse III | CPSB 12 | 20 |
| 6 | Pharmaceutical Technologist III | CPSB 11 | 3 |
| 7 | Medical Laboratory Technologist III | CPSB 11 | 6 |
| 8 | Assistant Health Records & Information Management Officer III | CPSB 11 | 5 |
| 9 | Medical Engineering Technologist III | CPSB 11 | 2 |
| 10 | Radiographer III | CPSB 11 | 3 |
| 11 | Orthopedic Technologist III | CPSB 11 | 4 |
| 12 | Dental Technologist III | CPSB 11 | 2 |
| 13 | Assistant Physiotherapist III | CPSB 11 | 2 |
| 14 | Assistant Occupational Therapist III | CPSB 11 | 3 |
| 15 | Health Administrative Officer III | CPSB 11 | 2 |
| 16 | Assistant Public Health Officer III | CPSB 11 | 2 |
| 17 | Public Health Officers | CPSB 09 | 2 |
| 18 | Radiation Therapist | CPSB 10 | 2 |
| 19 | Nutrition and Dietetics Technologist Officer III | CPSB 11 | 10 |
| 20 | Community Health Assistant III | CPSB 12 | 30 |
| 21 | Psychology and Counselling Assistant III | CPSB 12 | 3 |
| 22 | Emergency Medical Technician III | CPSB 12 | 3 |
| 23 | Artisan I (Electrical) | CPSB 12 | 2 |
| 24 | Information Communication Management Officer III | CPSB 11 | 2 |
| 25 | Office Administrative Assistant II | CPSB 12 | 8 |
| Total | 173 |
All positions are offered on three-year contracts, with applicants required to meet the specified academic, professional registration and licensing requirements.
Applications must reach the County Public Service Board by August 21, 2026, at 4pm. Garissa residents are required to indicate their Sub-County and Ward of residence.
The Board said it does not charge any fee during recruitment and encouraged qualified youth, women and persons with disabilities to apply.




